Please note: Unless suffix is specified, carbon spring steel, oil dipped material/finish provided.
POSSIBLE SUFFIXES:
Stainless Call: PH15-7MO, 302, SS, HSTB, HSTR, S02
Beryllium Copper: C, BC, CSTB, CSTR
Zinc Clear: ZF
Zinc Dichromate Yellow: ZD, SZDB, SZDR
Trivalent Zinc: ZT, SZTB, SZTR
NATIONAL | ANDERTON | EATON | ROYAL COIL P/N |
---|---|---|---|
XSC109 | |||
XSC111 | 700-12 | 301 | SW001 |
XSC1125 | 700-15 | SW002 | |
XSC112 | 700-18 | 302 | SW003 |
XSC113 | 700-18A | 303 | SW004 |
XSC1135 | 700-21 | SW005 | |
XSC114 | 700-25 | 304 | SW006 |
XSC115 | 700-25A | 305 | SW007 |
XSC1155 | 700-28 | SW008 | |
XSC116 | 700-31 | 306 | SW009 |
XSC117 | 700-31A | 307 | SW010 |
XSC118 | 700-37 | 308 | SW011 |
XSC119 | 700-37A | 309 | SW012 |
XSC120 | 700-43 | 310 | SW013 |
XSC121 | 700-43A | 311 | SW014 |
XSC122 | 700-50 | 312 | SW015 |
XSC123 | 700-50A | 313 | SW016 |
XSC124 | 700-56 | 314 | SW017 |
XSC125 | 700-56A | 315 | SW018 |
XSC126 | 700-62 | 316 | SW019 |
XSC127 | 700-62A | 317 | |
XSC128 | 700-68 | 318 | SW020 |
XSC129 | 700-68A | 319 | |
XSC130 | 700-75 | 320 | SW021 |
XSC131 | 700-75A | 321 | |
XSC132 | 700-81 | 322 | SW022 |
XSC133 | 700-81A | 323 | |
XSC134 | 700-87 | 324 | SW023 |
XSC135 | 700-87A | 325 | |
XSC136 | 700-93 | 326 | SW024 |
XSC137 | 700-93A | 327 | |
XSC138 | 700-100 | 328 | |
XSC139 | 700-100A | 329 | |
XSC140 | 700-106 | 330 | |
XSC141 | 700-106A | 331 | |
XSC142 | 700-112 | 332 | |
XSC143 | 700-112A | 333 | |
XSC144 | 334 | ||
XSC145 | 335 | ||
XSC146 | 336 | ||
XSC147 | 337 | ||
XSC148 | 338 | ||
XSC149 | 339 | ||
XSC150 | 340 | ||
XSC151 | 341 | ||
XSC152 | 342 | ||
XSC153 | 343 | ||
XSC154 | 344 | ||
XSC155 | 345 | ||
XSC156 | 346 | ||
XSC157 | 347 | ||
XSC158 | 348 | ||
XSC159 | |||
XSC160 | |||
XSC161 | |||
XSC162 | |||
XSC163 | |||
XSC164 | |||
XSC165 | |||
XSC166 | |||
XSC167 | |||
XSO209 | |||
XSO211 | 600-12 | 401 | SWG001 |
XSO2125 | 600-15 | SWG002 | |
XSO212 | 600-18 | 402 | SWG003 |
XSO213 | 600-18A | 403 | SWG004 |
XSO2135 | 600-21 | SWG005 | |
XSO214 | 600-25 | 404 | SWG006 |
XSO215 | 600-25A | 405 | SWG007 |
XSO2155 | 600-28 | SWG008 | |
XSO216 | 600-31 | 406 | SWG009 |
XSO217 | 600-31A | 407 | SWG010 |
XSO218 | 600-37 | 408 | SWG011 |
XSO219 | 600-37A | 409 | SWG012 |
XSO220 | 600-43 | 410 | SWG013 |
XSO221 | 600-43A | 411 | SWG014 |
XSO222 | 600-50 | 412 | SWG015 |
XSO223 | 600-50A | 413 | SWG016 |
XSO224 | 600-56 | 414 | SWG017 |
XSO225 | 600-56A | 415 | SWG018 |
XSO226 | 600-62 | 416 | SWG019 |
XSO227 | 600-62A | 417 | |
XSO228 | 600-68 | 418 | SWG020 |
XSO229 | 600-68A | 419 | |
XSO230 | 600-75 | 420 | SWG021 |
XSO231 | 600-75A | 421 | |
XSO232 | 600-81 | 422 | SWG022 |
XSO233 | 600-81A | 423 | |
XSO234 | 600-87 | 424 | SWG023 |
XSO235 | 600-87A | 425 | |
XSO236 | 600-93 | 426 | SWG024 |
XSO237 | 600-93A | 427 | |
XSO238 | 600-100 | 427 | |
XSO239 | 600-100A | 429 | |
XSO240 | 600-106 | 430 | |
XSO241 | 600-106A | 431 | |
XSO242 | 600-112 | 432 | |
XSO243 | 600-112A | 433 | |
XSO244 | 434 | ||
XSO245 | 435 | ||
XSO246 | 436 | ||
XSO247 | 437 | ||
XSO248 | 438 | ||
XSO249 | 439 | ||
XSO250 | 440 | ||
XSO251 | 441 | ||
XSO252 | 442 | ||
XSO253 | 443 | ||
XSO254 | 444 | ||
XSO255 | 445 | ||
XSO256 | 446 | ||
XSO257 | 447 | ||
XSO258 | |||
XSO259 | |||
XSO260 | |||
XSO261 | |||
XSO262 | |||
XSO263 | |||
XSO264 | |||
XSO265 | |||
XSO266 | |||
XSO267 | |||
XRC 309 | |||
XRC 311 | 500-12 | 101 | RW001 |
XRC 312 | 500-15 | RW002 | |
XRC 313 | 500-18 | 103 | RW003 |
XRC 314 | 500-21 | RW004 | |
XRC 315 | 500-25 | 105 | RW005 |
XRC 3155 | 500-28 | RW006 | |
XRC316 | 500-31 | 106 | RW007 |
XRC317 | 500-31A | 107 | RW008 |
XRC318 | 500-37 | 108 | RW009 |
XRC319 | 500-37A | 109 | RW010 |
XRC320 | 500-43 | 110 | RW011 |
XRC321 | 500-43A | 111 | RW012 |
XRC322 | 500-50 | 112 | RW013 |
XRC323 | 500-50A | 113 | RW014 |
XRC324 | 500-56 | 114 | RW015 |
XRC325 | 500-56A | 115 | RW016 |
XRC326 | 500-62 | 116 | RW017 |
XRC327 | 500-62A | 117 | RW018 |
XRC328 | 500-68 | 118 | RW019 |
XRC329 | 500-68A | 119 | RW020 |
XRC330 | 500-75 | 120 | RW021 |
XRC331 | 500-75A | 121 | RW022 |
XRC332 | 500-81 | 122 | RW023 |
XRC333 | 500-81A | 123 | RW024 |
XRC334 | RW025 | ||
XRC335 | 900-87A | 125 | RW026 |
XRC336 | 900-93 | 126 | RW027 |
XRC337 | 900-93A | 127 | RW028 |
XRC338 | 900-100 | 128 | RW029 |
XRC339 | 900-100A | 129 | RW030 |
XRC340 | 900-106 | 130 | RW031 |
XRC341 | 900-106A | 131 | RW032 |
XRC342 | 900-112 | 132 | RW033 |
XRC343 | 900-112A | 133 | RW034 |
XRC344 | 900-118 | 134 | RW035 |
XRC345 | 900-118A | 135 | RW036 |
XRC346 | 900-125 | 136 | RW037 |
XRC347 | 900-125A | 137 | RW038 |
XRC348 | 900-131 | 138 | RW039 |
XRC349 | 900-131A | 139 | RW040 |
XRC350 | 900-137 | 140 | RW041 |
XRC351 | 900-137A | 141 | RW042 |
XRC352 | 900-143 | 142 | RW043 |
XRC353 | 900-143A | 143 | RW044 |
XRC354 | 900-150 | 144 | RW045 |
XRC355 | 900-150A | 145 | RW046 |
XRC356 | 900-162 | 146 | RW047 |
XRC357 | 900-162A | 147 | RW048 |
XRC358 | 148 | RW049 | |
XRC359 | RW050 | ||
XRC360 | RW051 | ||
XRC361 | |||
XRC362 | |||
XRC363 | |||
XRC364 | |||
XRC365 | |||
XRC366 | |||
XRC367 | |||
XRO409 | |||
XRO411 | 800-12 | 201 | RWG001 |
XRO412 | 800-15 | RWG002 | |
XRO413 | 800-18 | 203 | RWG003 |
XRO414 | 800-21 | RWG004 | |
XRO415 | 800-25 | 205 | RWG005 |
XRO4155 | 800-28 | RWG006 | |
XRO416 | 800-31 | 206 | RWG007 |
XRO417 | 800-31A | 207 | RWG008 |
XRO418 | 800-37 | 208 | RWG009 |
XRO419 | 800-37A | 209 | RWG010 |
XRO420 | 800-43 | 210 | RWG011 |
XRO421 | 800-43A | 211 | RWG012 |
XRO422 | 800-50 | 212 | RWG013 |
XRO423 | 800-50A | 213 | RWG014 |
XRO424 | 800-56 | 214 | RWG015 |
XRO425 | 800-56A | 215 | RWG016 |
XRO426 | 800-62 | 216 | RWG017 |
XRO427 | 800-62A | 217 | RWG018 |
XRO428 | 800-68 | 218 | RWG019 |
XRO429 | 800-68A | 219 | RWG020 |
XRO430 | 800-75 | 220 | RWG021 |
XRO431 | 800-75A | 221 | RWG022 |
XRO432 | 800-81 | 222 | RWG023 |
XRO433 | 800-81A | 223 | RWG024 |
XRO434 | 800-87 | 224 | RWG025 |
XRO435 | 800-87A | 225 | RWG026 |
XRO436 | 800-93 | 226 | RWG027 |
XRO437 | 800-93A | 227 | RWG028 |
XRO438 | 800-100 | 228 | RWG029 |
XRO439 | 800-100A | 229 | RWG030 |
XRO440 | 800-106 | 230 | RWG031 |
XRO441 | 800-106A | 231 | RWG032 |
XRO442 | 800-112 | 232 | RWG033 |
XRO443 | 800-112A | 233 | RWG034 |
XRO444 | 800-118 | 234 | RWG035 |
XRO445 | 800-118A | 235 | RWG036 |
XRO446 | 800-125 | 236 | RWG037 |
XRO447 | 800-125A | 237 | RWG038 |
XRO448 | 800-131 | 238 | RWG039 |
XRO449 | 800-131A | 239 | RWG040 |
XRO450 | 800-137 | 240 | RWG041 |
XRO451 | 800-137A | 241 | RWG042 |
XRO452 | 800-143 | 242 | RWG043 |
XRO453 | 800-143A | 243 | RWG044 |
XRO454 | 800-150 | 244 | RWG045 |
XRO455 | 800-150A | 245 | RWG046 |
XRO456 | 800-162 | 246 | RWG047 |
XRO457 | 800-162A | 247 | RWG048 |
XRO458 | 248 | RWG049 | |
XRO459 | RWG050 | ||
XRO460 | RWG051 | ||
XRO461 | |||
XRO462 | |||
XRO463 | |||
XRO464 | |||
XRO465 | |||
XRO466 | |||
XRO467 |